Leisure and Hospitality Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 110,000 | 100,900 | 101,400 | 103,100 | 104,300 | 109,200 | 111,600 | 113,400 | 116,000 | 117,400 | 120,500 | 119,700 | 121,600 | 123,400 | 126,700 | 128,100 | 131,300 | 134,900 | 137,400 | 134,300 | 130,300 | 134,400 | 140,600 | 144,300 | 149,800 | 150,900 | 151,700 | 156,200 | 158,100 | 159,000 | 159,100 | 120,700 | 144,900 | 153,700 | 153,700 |
Feb | 109,400 | 100,700 | 102,100 | 102,700 | 103,700 | 109,200 | 112,200 | 113,600 | 116,500 | 118,600 | 120,500 | 119,700 | 121,900 | 123,600 | 126,600 | 128,700 | 131,200 | 134,600 | 137,900 | 134,300 | 130,700 | 135,500 | 141,100 | 143,000 | 149,000 | 150,500 | 152,800 | 156,000 | 157,400 | 158,400 | 158,900 | 122,300 | 146,400 | 153,400 | 154,600 |
Mar | 109,600 | 100,800 | 101,500 | 101,000 | 104,900 | 109,700 | 112,400 | 113,900 | 117,000 | 118,700 | 121,100 | 119,700 | 122,100 | 123,700 | 126,600 | 129,000 | 132,500 | 134,300 | 138,300 | 133,900 | 131,200 | 135,000 | 141,700 | 145,200 | 150,000 | 150,700 | 153,600 | 156,200 | 156,400 | 158,600 | 151,200 | 124,900 | 147,000 | 153,400 | 155,600 |
Apr | 108,800 | 102,000 | 100,600 | 101,900 | 105,900 | 111,000 | 112,000 | 113,800 | 115,400 | 119,600 | 120,300 | 118,000 | 123,100 | 123,800 | 126,700 | 130,200 | 132,200 | 134,500 | 137,900 | 132,700 | 133,400 | 136,200 | 140,900 | 146,700 | 149,700 | 151,200 | 153,100 | 155,700 | 156,600 | 158,300 | 67,200 | 127,000 | 148,100 | 152,500 | 155,100 |
May | 108,400 | 101,600 | 100,100 | 102,900 | 105,400 | 110,500 | 112,400 | 114,100 | 117,000 | 119,600 | 119,900 | 119,800 | 123,100 | 124,400 | 127,200 | 129,700 | 131,800 | 134,800 | 138,400 | 134,200 | 133,400 | 135,800 | 141,400 | 147,100 | 149,600 | 152,000 | 153,900 | 155,800 | 157,100 | 157,800 | 75,700 | 130,500 | 148,500 | 153,200 | 156,300 |
Jun | 108,300 | 102,100 | 99,900 | 102,800 | 106,300 | 110,200 | 113,500 | 115,100 | 116,800 | 120,300 | 121,400 | 119,400 | 123,200 | 124,600 | 127,500 | 129,700 | 132,700 | 135,400 | 138,300 | 133,700 | 132,600 | 135,900 | 142,100 | 147,400 | 149,600 | 151,400 | 153,800 | 156,800 | 158,100 | 157,300 | 89,300 | 133,100 | 148,500 | 154,200 | 157,800 |
Jul | 107,600 | 101,400 | 100,300 | 103,000 | 107,400 | 110,400 | 111,600 | 113,500 | 116,900 | 120,500 | 121,100 | 119,700 | 123,300 | 125,900 | 127,700 | 129,300 | 132,600 | 136,300 | 137,200 | 133,300 | 134,000 | 137,800 | 141,800 | 147,500 | 149,700 | 150,900 | 154,300 | 157,200 | 157,500 | 157,400 | 108,300 | 140,400 | 150,300 | 153,200 | 157,000 |
Aug | 106,700 | 101,200 | 100,600 | 103,400 | 107,600 | 110,400 | 112,200 | 113,500 | 117,500 | 120,500 | 121,000 | 120,100 | 122,900 | 125,900 | 128,000 | 129,800 | 132,700 | 137,100 | 137,300 | 133,200 | 134,500 | 138,000 | 142,400 | 147,800 | 149,800 | 150,300 | 154,300 | 156,900 | 157,800 | 156,300 | 113,800 | 140,600 | 150,700 | 153,700 | 156,400 |
Sep | 107,400 | 101,200 | 100,700 | 103,400 | 107,600 | 109,900 | 112,300 | 114,500 | 117,400 | 120,000 | 121,500 | 118,800 | 122,700 | 126,100 | 128,900 | 129,600 | 132,300 | 136,100 | 137,000 | 134,200 | 135,400 | 139,000 | 142,400 | 147,700 | 150,200 | 151,300 | 154,600 | 156,400 | 158,100 | 156,300 | 121,200 | 141,700 | 150,500 | 153,100 | 156,200 |
Oct | 106,100 | 101,600 | 101,300 | 104,100 | 106,700 | 111,800 | 113,400 | 114,100 | 116,200 | 120,300 | 121,800 | 119,700 | 123,700 | 126,800 | 128,200 | 129,200 | 133,500 | 136,300 | 136,700 | 133,500 | 135,600 | 139,300 | 143,200 | 147,700 | 150,400 | 151,800 | 154,900 | 156,700 | 158,900 | 157,000 | 123,400 | 144,100 | 150,200 | 151,700 | 156,700 |
Nov | 106,000 | 102,000 | 101,000 | 104,400 | 107,100 | 112,500 | 113,100 | 114,800 | 117,200 | 120,400 | 121,900 | 119,900 | 123,100 | 127,000 | 127,900 | 130,000 | 133,500 | 137,700 | 136,000 | 133,500 | 136,000 | 139,000 | 143,200 | 148,500 | 150,700 | 151,600 | 155,300 | 157,700 | 158,000 | 156,900 | 122,100 | 144,500 | 150,800 | 152,100 | 156,000 |
Dec | 105,700 | 101,800 | 100,000 | 104,700 | 106,800 | 112,200 | 113,200 | 115,100 | 117,900 | 120,500 | 122,300 | 120,200 | 123,400 | 126,500 | 128,400 | 130,100 | 134,600 | 136,900 | 135,300 | 133,100 | 135,800 | 139,700 | 144,800 | 148,500 | 150,700 | 151,700 | 155,800 | 156,800 | 159,600 | 157,600 | 118,100 | 145,200 | 150,900 | 153,300 | |
State of Connecticut Department of Labor, Office of Research |