Information Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 43,500 | 41,900 | 39,200 | 39,800 | 40,200 | 41,300 | 41,600 | 44,400 | 44,400 | 44,700 | 45,600 | 46,700 | 42,500 | 40,300 | 39,400 | 38,800 | 38,200 | 37,800 | 38,200 | 36,600 | 32,000 | 31,800 | 31,500 | 31,800 | 32,100 | 32,400 | 32,500 | 31,900 | 31,900 | 31,400 | 31,400 | 29,200 | 31,000 | 31,900 | 30,000 |
Feb | 43,200 | 41,500 | 39,400 | 40,200 | 40,000 | 41,300 | 42,100 | 44,900 | 44,400 | 44,600 | 45,700 | 46,600 | 42,100 | 40,200 | 39,100 | 38,900 | 38,000 | 38,000 | 38,300 | 36,500 | 31,900 | 31,700 | 31,500 | 32,300 | 31,900 | 32,400 | 32,600 | 31,700 | 32,000 | 31,400 | 31,300 | 29,300 | 31,100 | 31,400 | 30,000 |
Mar | 43,300 | 41,200 | 39,300 | 39,800 | 39,800 | 41,300 | 42,500 | 45,000 | 44,600 | 44,500 | 45,900 | 46,200 | 42,000 | 40,000 | 39,100 | 38,500 | 38,200 | 38,000 | 38,200 | 35,800 | 31,800 | 31,700 | 31,100 | 32,200 | 32,200 | 32,400 | 32,300 | 31,900 | 31,700 | 31,500 | 31,300 | 29,500 | 31,000 | 31,600 | 29,900 |
Apr | 43,100 | 40,300 | 39,400 | 39,400 | 40,300 | 41,700 | 43,000 | 45,000 | 44,600 | 44,500 | 45,900 | 45,700 | 41,800 | 39,900 | 39,200 | 38,400 | 38,000 | 38,200 | 38,800 | 35,200 | 31,700 | 31,600 | 31,100 | 31,800 | 32,200 | 32,500 | 32,200 | 31,800 | 31,700 | 31,400 | 28,900 | 29,500 | 31,000 | 31,500 | 29,700 |
May | 42,900 | 40,300 | 39,300 | 39,300 | 40,500 | 41,700 | 43,300 | 44,800 | 44,900 | 44,500 | 46,100 | 45,400 | 41,600 | 39,700 | 39,200 | 38,400 | 37,900 | 39,100 | 38,700 | 34,700 | 31,800 | 31,300 | 31,300 | 32,200 | 32,100 | 32,500 | 32,300 | 31,700 | 31,700 | 31,500 | 28,600 | 29,400 | 31,400 | 31,400 | 30,200 |
Jun | 43,100 | 40,000 | 39,400 | 39,400 | 40,600 | 41,800 | 43,700 | 44,800 | 45,000 | 44,300 | 46,400 | 44,900 | 41,300 | 39,600 | 39,200 | 38,400 | 37,800 | 38,500 | 38,600 | 34,500 | 31,600 | 31,400 | 31,100 | 32,300 | 32,100 | 32,700 | 32,300 | 31,600 | 31,800 | 31,800 | 28,400 | 29,900 | 31,300 | 31,300 | 29,800 |
Jul | 42,100 | 40,000 | 39,600 | 39,400 | 40,800 | 41,500 | 43,300 | 44,800 | 44,900 | 44,800 | 47,000 | 44,200 | 41,000 | 39,600 | 39,200 | 38,200 | 38,000 | 38,800 | 37,900 | 34,200 | 31,500 | 31,400 | 31,100 | 32,400 | 32,200 | 32,600 | 32,600 | 31,300 | 31,600 | 31,800 | 28,100 | 30,500 | 31,400 | 31,100 | 30,200 |
Aug | 41,900 | 39,600 | 39,800 | 39,500 | 40,800 | 41,600 | 43,700 | 44,900 | 45,000 | 44,900 | 47,000 | 44,200 | 40,700 | 39,500 | 39,300 | 37,900 | 37,900 | 38,700 | 37,900 | 33,800 | 31,800 | 31,200 | 31,400 | 32,100 | 32,100 | 32,500 | 32,900 | 31,400 | 31,600 | 31,700 | 28,400 | 30,500 | 31,700 | 30,600 | 30,700 |
Sep | 41,400 | 39,600 | 39,800 | 39,700 | 40,700 | 41,500 | 44,000 | 45,100 | 39,500 | 44,800 | 47,300 | 43,800 | 40,400 | 39,300 | 39,100 | 37,900 | 38,000 | 39,400 | 37,200 | 33,400 | 32,000 | 31,300 | 31,500 | 32,000 | 31,900 | 32,600 | 32,500 | 31,600 | 31,500 | 31,600 | 28,700 | 30,200 | 31,600 | 30,700 | 30,000 |
Oct | 41,300 | 39,500 | 39,700 | 40,000 | 40,600 | 42,200 | 44,200 | 43,900 | 45,200 | 45,100 | 47,200 | 43,400 | 40,200 | 39,500 | 38,800 | 37,700 | 38,000 | 39,300 | 37,200 | 33,000 | 31,900 | 31,300 | 31,700 | 32,100 | 31,700 | 32,800 | 32,500 | 31,400 | 31,800 | 31,500 | 29,300 | 30,700 | 31,400 | 30,400 | 30,000 |
Nov | 40,900 | 39,300 | 39,800 | 40,200 | 40,800 | 41,500 | 44,600 | 43,800 | 45,000 | 45,300 | 47,200 | 43,100 | 39,800 | 39,400 | 38,900 | 37,700 | 38,100 | 38,100 | 36,900 | 32,800 | 31,700 | 31,300 | 31,800 | 32,000 | 32,500 | 32,600 | 32,300 | 31,500 | 31,500 | 31,600 | 28,800 | 31,100 | 31,300 | 30,200 | 30,200 |
Dec | 40,700 | 39,400 | 39,500 | 40,200 | 40,900 | 41,700 | 44,400 | 43,800 | 45,000 | 45,500 | 47,100 | 42,900 | 39,700 | 39,300 | 38,800 | 37,800 | 38,200 | 38,100 | 36,900 | 32,200 | 31,900 | 31,200 | 31,400 | 32,100 | 32,500 | 32,500 | 32,100 | 31,500 | 31,500 | 31,400 | 29,000 | 31,400 | 31,400 | 30,200 | |
State of Connecticut Department of Labor, Office of Research |