Financial Activities Employment (Seasonally Adjusted, 000s)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 154,700 152,400 143,400 142,000 137,700 130,900 128,600 127,700 133,900 140,100 141,800 142,700 143,400 143,200 140,900 141,200 143,700 145,600 143,800 140,800 134,900 136,100 133,700 132,400 128,900 129,600 130,100 128,700 126,400 124,000 122,700 119,000 118,700 118,500 118,100
Feb 154,600 151,300 142,900 141,700 137,200 130,700 129,400 128,800 134,400 140,000 142,200 142,700 143,100 142,800 140,700 141,500 143,500 145,200 144,100 140,200 135,000 136,100 133,500 131,900 128,700 129,800 130,000 128,300 126,300 124,000 122,700 118,900 118,700 118,400 118,500
Mar 154,400 150,700 142,600 141,500 136,300 130,600 129,400 128,900 135,200 139,700 142,500 142,700 142,800 142,400 140,600 141,200 143,500 144,600 144,500 139,700 135,000 135,700 133,500 131,500 128,300 129,900 130,300 128,100 126,000 123,700 122,300 119,000 118,800 118,400 118,300
Apr 154,100 149,900 143,700 140,500 136,900 131,700 128,700 129,300 134,300 140,700 142,300 142,800 142,300 143,500 140,300 142,300 143,800 145,200 144,200 138,500 134,800 135,600 133,500 131,400 128,300 130,100 130,200 128,200 125,600 123,800 119,500 117,900 118,700 118,400 119,000
May 154,200 149,300 143,800 140,000 136,700 131,900 128,500 129,900 134,800 140,800 142,500 142,900 142,500 143,700 140,500 142,000 143,900 144,900 144,000 138,000 134,800 135,400 133,500 130,500 128,600 130,400 130,000 128,300 125,600 123,600 119,200 117,700 118,800 118,500 118,600
Jun 153,900 149,100 143,100 139,800 136,100 132,000 128,100 128,600 135,400 140,900 143,100 143,100 142,100 143,400 140,300 142,200 143,900 145,100 144,000 137,100 135,000 134,400 133,500 130,800 128,400 130,300 129,600 128,300 125,600 124,100 119,200 117,400 118,400 118,700 119,300
Jul 154,300 148,400 143,500 139,900 135,100 133,900 127,900 129,300 138,600 141,100 143,700 143,300 142,400 142,800 140,300 142,700 144,200 144,800 143,400 136,700 135,200 135,100 133,100 130,600 128,600 130,200 129,200 128,000 125,200 124,100 119,100 117,300 118,500 118,300 119,200
Aug 153,800 148,200 142,500 140,000 134,800 134,000 128,000 129,900 139,000 140,900 143,800 143,400 142,400 142,600 140,700 142,600 144,400 144,400 143,600 136,300 135,700 135,000 132,800 130,300 128,700 130,200 129,200 127,700 125,000 124,000 119,400 117,200 118,300 118,600 119,100
Sep 153,200 147,800 142,400 139,900 135,000 134,500 127,400 130,900 139,200 141,200 143,700 143,100 142,600 142,500 140,600 142,600 144,500 144,300 143,100 136,100 135,300 134,400 133,000 129,700 128,900 130,100 129,200 127,500 125,100 123,600 119,500 116,800 118,500 118,500 119,300
Oct 152,200 147,800 142,000 139,800 134,200 132,700 129,200 132,500 139,400 141,400 143,600 142,900 142,400 142,000 140,800 142,900 145,000 144,000 142,200 136,100 135,400 134,000 132,700 129,300 129,100 130,100 129,000 127,300 125,000 123,600 119,300 118,200 118,400 118,300 119,200
Nov 150,800 147,700 141,700 139,400 133,900 132,900 129,500 132,600 139,700 141,400 143,500 142,900 142,900 141,700 141,000 142,900 145,300 143,600 142,200 136,000 135,600 134,100 132,300 129,200 129,200 130,100 128,700 126,800 124,800 123,300 119,200 118,600 118,400 117,800 119,600
Dec 151,000 147,600 141,600 139,100 133,600 132,700 128,600 133,500 139,800 141,500 143,600 142,700 142,700 141,700 140,900 143,300 145,200 143,700 141,600 135,600 135,700 133,800 132,100 129,200 129,300 130,000 128,400 126,700 124,600 123,000 118,800 118,600 118,500 117,500
State of Connecticut Department of Labor, Office of Research

Export Table data into Excel