Enfield Labor Market Area Employment (Not Seasonally Adjusted, 000s)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 52,200 51,000 48,300 47,600 46,300 45,700 44,600 47,500 48,600 48,700 49,500 48,400 48,600 47,400 47,300 47,600 48,900 49,000 47,700 46,100 43,500 44,100 44,600 44,200 43,900 44,900 44,900 44,900 44,400 44,200 44,500 41,300 40,700 42,600 42,800
Feb 51,600 50,300 47,300 47,300 46,100 45,400 45,100 47,700 48,500 48,500 49,000 47,800 48,300 47,500 47,300 47,600 48,300 48,200 47,300 45,500 43,200 44,100 44,200 44,600 43,900 44,700 44,900 44,800 44,100 43,800 44,400 41,200 41,000 42,100 42,500
Mar 51,900 50,500 47,200 47,000 46,200 44,800 46,700 48,100 48,700 48,700 49,100 48,200 48,600 47,200 47,700 47,700 48,700 48,300 47,300 45,700 43,500 43,800 45,100 44,000 43,900 44,800 44,700 44,600 44,400 44,100 44,000 41,200 41,400 42,200 32,300
Apr 52,700 51,600 48,900 46,800 45,800 45,100 46,500 48,200 47,600 48,900 49,600 48,600 48,300 47,300 48,100 48,400 49,500 48,700 48,500 46,200 44,600 45,200 46,000 45,200 45,500 46,100 45,500 45,500 44,900 44,700 37,400 40,700 41,500 42,600 42,800
May 53,100 51,900 49,200 46,800 46,100 45,400 47,100 48,600 48,100 48,600 49,600 48,700 48,900 47,800 48,400 48,300 48,900 49,000 48,100 45,400 44,100 44,500 45,000 44,600 45,100 46,000 45,000 45,100 45,000 44,500 38,600 41,400 42,000 43,200 43,200
Jun 53,500 51,900 49,400 47,500 46,500 45,700 47,900 49,300 48,300 49,300 50,200 48,900 49,200 48,200 48,600 48,900 49,800 49,200 48,800 45,900 44,500 44,700 45,700 44,800 45,200 45,800 44,700 45,100 44,800 45,200 39,500 41,500 42,700 43,500 43,200
Jul 51,700 51,000 48,400 46,400 46,600 44,400 46,800 48,300 48,700 49,300 48,600 48,300 48,600 47,800 48,800 48,400 48,900 47,900 47,700 44,600 44,000 44,600 45,100 43,800 44,800 45,600 44,500 44,400 44,700 44,300 40,500 41,600 42,200 42,600 43,100
Aug 51,500 50,400 48,300 46,500 46,200 44,600 47,700 48,500 48,800 49,700 48,700 48,000 48,200 47,500 48,700 48,100 48,800 47,800 47,300 44,500 43,900 44,600 44,800 44,000 44,900 45,300 44,400 44,400 45,100 44,500 40,700 41,600 42,200 42,600 43,000
Sep 52,200 51,000 48,300 47,400 46,800 45,000 48,500 49,000 49,200 49,500 49,100 48,200 48,600 47,700 48,800 48,100 48,700 47,900 47,800 44,700 44,400 45,400 45,200 44,000 45,200 45,600 44,500 44,900 45,300 44,700 41,500 41,400 42,400 43,200 42,600
Oct 53,400 50,600 48,400 47,200 46,600 45,300 48,800 49,500 50,100 49,800 49,500 49,100 48,600 48,300 48,500 49,000 48,900 47,900 47,600 44,700 44,600 45,200 45,000 44,400 45,100 45,600 44,700 44,900 45,100 44,800 41,900 41,700 42,700 43,200 42,700
Nov 53,500 50,900 47,800 48,000 47,200 45,700 49,100 50,100 50,500 50,100 49,800 49,600 48,800 48,900 48,800 49,300 49,600 48,200 47,600 45,100 44,800 45,600 45,100 44,800 45,600 45,700 45,100 45,200 45,600 45,100 42,200 41,900 42,800 43,400 43,300
Dec 53,300 50,800 48,000 47,900 47,600 46,500 49,600 50,300 50,800 50,700 50,000 49,500 48,600 49,000 48,700 49,300 50,100 48,800 47,300 44,800 45,100 45,500 45,100 45,100 45,600 45,700 45,300 45,500 45,500 45,200 42,200 41,900 42,800 43,300
State of Connecticut Department of Labor, Office of Research

Export Table data into Excel