Bridgeport-Stamford-Norwalk Labor Market Area Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 405,600 | 387,100 | 374,500 | 374,900 | 374,500 | 386,200 | 385,100 | 401,200 | 409,100 | 412,900 | 415,800 | 419,600 | 410,400 | 405,600 | 402,500 | 402,400 | 409,300 | 411,800 | 415,100 | 402,900 | 387,000 | 393,700 | 399,300 | 402,100 | 405,400 | 410,300 | 412,700 | 411,300 | 409,800 | 408,100 | 406,600 | 376,300 | 396,000 | 408,600 | 407,600 |
Feb | 403,800 | 383,400 | 373,700 | 374,500 | 374,400 | 386,600 | 387,400 | 402,100 | 410,100 | 414,100 | 415,900 | 419,200 | 410,200 | 405,000 | 402,800 | 403,300 | 410,400 | 412,300 | 415,200 | 401,500 | 386,700 | 395,000 | 400,200 | 402,100 | 405,500 | 410,000 | 412,800 | 409,900 | 410,700 | 408,500 | 404,900 | 376,800 | 397,500 | 406,700 | 408,400 |
Mar | 403,000 | 384,300 | 372,000 | 374,100 | 375,400 | 388,000 | 389,300 | 403,400 | 412,200 | 414,600 | 417,300 | 417,500 | 410,500 | 405,100 | 404,300 | 403,400 | 408,200 | 412,200 | 415,600 | 399,700 | 387,900 | 395,000 | 401,200 | 403,000 | 406,200 | 408,800 | 413,200 | 409,500 | 409,800 | 408,000 | 402,100 | 380,400 | 398,700 | 406,800 | 233,500 |
Apr | 398,800 | 384,000 | 372,300 | 373,800 | 380,300 | 385,600 | 392,100 | 404,200 | 408,800 | 414,500 | 418,600 | 416,800 | 411,400 | 404,500 | 402,100 | 405,400 | 410,800 | 411,800 | 413,500 | 393,000 | 389,200 | 396,100 | 398,900 | 404,100 | 407,500 | 410,400 | 412,800 | 408,700 | 408,800 | 408,800 | 330,100 | 381,700 | 400,500 | 404,300 | 409,700 |
May | 399,000 | 382,800 | 371,500 | 374,300 | 380,700 | 385,700 | 392,700 | 405,000 | 409,400 | 414,100 | 418,600 | 416,800 | 410,000 | 404,200 | 402,300 | 404,600 | 410,300 | 412,400 | 412,700 | 392,100 | 392,300 | 394,700 | 398,900 | 404,300 | 408,000 | 411,600 | 412,400 | 408,800 | 409,400 | 408,300 | 338,600 | 383,800 | 400,200 | 406,400 | 412,000 |
Jun | 398,600 | 381,500 | 371,000 | 374,400 | 381,500 | 385,500 | 393,800 | 405,600 | 408,900 | 414,400 | 420,700 | 416,600 | 409,100 | 403,200 | 403,000 | 404,800 | 410,400 | 412,900 | 412,200 | 390,700 | 391,600 | 393,000 | 399,200 | 405,400 | 406,400 | 412,300 | 412,300 | 409,700 | 409,900 | 407,300 | 351,500 | 385,100 | 399,200 | 407,900 | 412,900 |
Jul | 399,500 | 380,900 | 369,800 | 375,400 | 381,700 | 386,000 | 393,100 | 403,800 | 409,800 | 414,900 | 421,300 | 413,700 | 403,400 | 403,700 | 403,600 | 405,600 | 409,700 | 415,200 | 410,100 | 388,400 | 393,100 | 394,800 | 399,800 | 405,500 | 407,500 | 410,500 | 412,700 | 409,600 | 409,400 | 406,100 | 360,300 | 388,500 | 402,400 | 407,600 | 410,100 |
Aug | 397,800 | 381,600 | 369,600 | 374,700 | 382,100 | 387,800 | 395,500 | 405,000 | 410,000 | 415,700 | 421,700 | 413,300 | 404,800 | 402,600 | 404,100 | 405,700 | 410,000 | 414,100 | 409,300 | 388,700 | 393,500 | 395,300 | 400,100 | 405,400 | 408,600 | 411,300 | 412,500 | 409,300 | 409,400 | 405,300 | 366,900 | 389,300 | 403,300 | 407,500 | 409,900 |
Sep | 394,100 | 377,200 | 370,000 | 375,000 | 382,600 | 388,200 | 394,900 | 406,000 | 410,900 | 413,200 | 422,300 | 412,700 | 404,800 | 403,100 | 404,000 | 405,200 | 410,000 | 413,100 | 409,300 | 390,000 | 392,100 | 395,700 | 400,300 | 405,800 | 408,800 | 411,300 | 412,000 | 409,100 | 408,900 | 405,700 | 371,900 | 389,100 | 403,400 | 407,500 | 410,800 |
Oct | 389,400 | 377,000 | 370,300 | 374,000 | 384,300 | 388,100 | 400,100 | 407,000 | 411,100 | 413,600 | 420,700 | 413,000 | 405,100 | 403,300 | 404,200 | 405,100 | 410,400 | 413,700 | 408,200 | 388,900 | 392,800 | 396,300 | 400,300 | 405,400 | 409,300 | 413,000 | 411,600 | 408,000 | 408,900 | 406,600 | 375,100 | 392,500 | 403,000 | 407,400 | 411,400 |
Nov | 389,200 | 375,700 | 369,400 | 374,300 | 385,000 | 389,500 | 400,200 | 406,900 | 412,200 | 413,200 | 420,000 | 412,700 | 405,500 | 402,600 | 404,100 | 405,700 | 410,800 | 413,600 | 407,400 | 389,100 | 392,700 | 396,600 | 400,300 | 405,600 | 410,100 | 413,100 | 410,700 | 408,100 | 409,100 | 405,900 | 376,200 | 393,800 | 403,500 | 407,700 | 409,400 |
Dec | 388,000 | 375,000 | 367,800 | 375,700 | 385,900 | 389,300 | 400,300 | 409,400 | 412,200 | 414,100 | 420,600 | 410,100 | 405,200 | 401,100 | 404,000 | 406,400 | 412,300 | 414,200 | 404,800 | 388,300 | 393,300 | 397,600 | 401,700 | 404,800 | 410,400 | 413,200 | 410,200 | 408,600 | 410,200 | 405,600 | 375,600 | 395,600 | 404,800 | 406,900 | |
State of Connecticut Department of Labor, Office of Research |