March 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Waterbury LMA
                                                                                        
Annual Average
NAICS Code Industry Worksites  Employment  Wage**
           
LMA Total 5,448 81,397 $39,530
11 Agriculture, forestry, fishing and hunting 7 87 $16,223
111 Crop production * * *
112 Animal production 4 8 $18,589
115 Agriculture and forestry support activities * * *
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 7 266 $83,767
221 Utilities 7 266 $83,767
23 Construction 586 3,238 $45,216
236 Construction of buildings 147 479 $42,114
237 Heavy and civil engineering construction 21 186 $54,183
238 Specialty trade construction 418 2,573 $45,023
31-33 Manufacturing 490 12,351 $46,116
311 Food manufacturing 20 400 $45,825
312 Beverage and tobacco product manufacturing * * *
313 Textile mills * * *
314 Textile product mills 3 23 $116,748
315 Apparel manufacturing 6 88 $44,181
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 13 127 $40,175
322 Paper manufacturing 5 277 $38,010
323 Printing and related support activities 35 330 $40,324
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 12 286 $52,952
326 Plastics and rubber products manufacturing 13 340 $43,048
327 Nonmetallic mineral product manufacturing 7 229 $36,392
331 Primary metal manufacturing 15 654 $57,179
332 Fabricated metal product manufacturing 197 5,076 $43,665
333 Machinery manufacturing 62 769 $43,148
334 Computer and electronic product manufacturing 28 1,178 $60,036
335 Electrical equipment and appliance manufacturing 13 964 $44,823
336 Transportation equipment manufacturing 11 798 $48,282
337 Furniture and related product manufacturing 18 115 $35,072
339 Miscellaneous manufacturing 25 345 $39,457
42 Wholesale trade 285 2,213 $51,419
423 Merchant wholesalers, durable goods 133 1,139 $49,033
424 Merchant wholesalers, nondurable goods 53 819 $49,282
425 Electronic markets and agents and brokers 99 255 $70,016
44-45 Retail trade 819 10,649 $24,206
441 Motor vehicle and parts dealers 115 1,408 $42,816
442 Furniture and home furnishings stores 39 202 $31,224
443 Electronics and appliance stores 42 261 $38,354
444 Building material and garden supply stores 47 609 $28,461
445 Food and beverage stores 139 3,043 $19,429
446 Health and personal care stores 64 917 $22,799
447 Gasoline stations 67 312 $22,156
448 Clothing and clothing accessories stores 101 775 $15,438
451 Sporting goods, hobby, book and music stores 50 422 $16,238
452 General merchandise stores 26 1,714 $19,386
453 Miscellaneous store retailers 92 608 $19,447
454 Nonstore retailers 37 378 $36,163
48-49 Transportation and warehousing 79 2,154 $31,764
481 Air transportation * * *
484 Truck transportation 41 292 $30,928
485 Transit and ground passenger transportation 19 990 $20,314
487 Scenic and sightseeing transportation * * *
488 Support activities for transportation * * *
491 Postal service * * *
492 Couriers and messengers * * *
493 Warehousing and storage * * *
51 Information 59 1,335 $44,371
511 Publishing industries, except Internet 13 555 $40,607
512 Motion picture and sound recording industries 10 100 $28,209
515 Broadcasting, except Internet * * *
517 Telecommunications 18 495 $58,254
518 ISPs, search portals, and data processing 12 103 $30,418
519 Other information services * * *
52 Finance and insurance 278 2,503 $58,659
522 Credit intermediation and related activities 143 1,682 $55,932
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 98 607 $55,047
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 182 891 $33,831
531 Real estate 149 700 $34,734
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 441 4,600 $78,968
541 Professional and technical services 441 4,600 $78,968
55 Management of companies and enterprises 23 955 $76,733
551 Management of companies and enterprises 23 955 $76,733
56 Administrative and waste management 283 3,194 $19,757
561 Administrative and support activities 262 3,059 $19,087
562 Waste management and remediation services 21 135 $33,985
61 Educational services 56 1,339 $29,451
611 Educational services 56 1,339 $29,451
62 Health care and social assistance 573 14,095 $36,944
621 Ambulatory health care services 366 4,514 $46,965
622 Hospitals 3 3,426 $45,304
623 Nursing and residential care facilities 83 3,812 $27,902
624 Social assistance 121 2,343 $20,441
71 Arts, entertainment, and recreation 67 572 $16,852
711 Performing arts and spectator sports * * *
712 Museums, historical sites, zoos, and parks * * *
713 Amusement, gambling, and recreation 50 434 $16,072
72 Accommodation and food services 384 4,836 $13,639
721 Accommodation 8 388 $20,240
722 Food services and drinking places 376 4,448 $13,014
81 Other services, except public administration 630 2,974 $22,021
811 Repair and maintenance 177 861 $30,251
812 Personal and laundry services 192 1,113 $19,274
813 Membership associations and organizations 77 657 $20,656
814 Private households 184 343 $13,605
Total government 191 12,968 $46,643
Federal 33 668 $50,322
State 38 3,574 $51,354
Local 120 8,726 $44,297
99 Nonclassifiable establishments * * *

Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending March 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 2, 2005